Atlantic | Quebec | Ontario North/East | Ontario South | Midwest | Western | BC/Yukon
Atlantic Region
NEW BRUNSWICK
PROVINCE-WIDE:
Club Name: | International Repeater Group (IRG) Inc. |
City: n/a | Serving Areas: New Brunswick and surrounding area |
RAC Region: | Atlantic |
Website: | http://ve9irg.net |
Club Callsign: | VE9IRG and others |
Contact: | Rick MacMillan, VE9MTB / W1MTB email to: |
Club Mailing Address: | See website for more contact information. |
Meeting dates, times, locations; | Last Sunday in April and last Sunday in September; details on website |
Classes Offered: | n/a |
Accredited Examiner(s): | n/a |
Repeaters: | 25 VHF / UHF repeaters linked via microwave. See website for more information. |
Club Events: | Semi-annual meetings with topical presentations and pot luck dinner; special events; emergency comm support and exercises; daily and weekly nets; advocacy for amateur radio. |
Club Notes: | We provide members and others with VHF and UHF linked repeater coverage for all of New Brunswick and surrounding area. Members provide communications support to NB EMO, hospitals, municipalities and other served agencies |
Listing last updated: | 2017.12.27 |
LOCAL:
Club Name: | Club de Radio Amateur du Madawaska, Inc. |
City: Edmundston | Serving Areas: Edmundston |
RAC Region | Atlantic |
Website: | http://ve9crm.weebly.com/ |
Club Callsign: | VE9CRM |
Contact: | Gerald Pelletier, VE9GLP 506.739.6997 |
Club Mailing Address: | P.O. Box 605, Stn Main, Edmundston, NB E3V 3L2 2Z9 |
Meeting dates, times, locations: | 1900 h, 1st Tuesday of each Month (except June, July & August), 450 Rue Principal, Edmundston Cartier Saint-Basile au dept. feu, 47°21.48′ N 68°14.49′ W – locator FN57VI15AW |
Classes Offered: | |
Accredited Examiner(s): | Yes |
Repeaters: | VE9EDM 146.780 (-) |
Club Events: | Field Day, Canada Day Contest, Winther Contest |
Club Notes: | |
Listing last updated: | 2018.08.06 – we site active |
Club Name: | Fredericton ARC Inc. |
City: Fredericton | Serving Areas: Greater Fredericton Area |
RAC Region: | Atlantic |
Website: | Facebook page |
Club Callsign: | VE9ND |
Contact: | Club President via the club web site |
Club Mailing Address: | 33 Robinson Drive, Fredericton, NB E3A 1L7 |
Meeting dates, times, locations: | Second Monday of each month (except July & August),1900 AT, at the Victoria Health Center, Woodstock Road |
Classes Offered: | Basic |
Accredited Examiner(s): | David Hildebrand VE9AV, Art Gunn VE9BP, Mel Ellis VE9KK, Wade Wall VE1TAY |
Repeaters: | VE9FNB 147.300 (-) IRLP |
Club Events: | See our website |
Club Notes: | |
Listing last updated: | 2017.07.11 |
Club Name: | Moncton Area ARC |
City: Moncton | Serving Areas: Moncton/Dieppe/Riverview |
RAC Region: | Atlantic |
Website: | http://maarc.ca/ |
Club Callsign: | VE1EV |
Contact: | Jarred Allison, secretary: |
Club Mailing Address: | PO Box 73, Moncton, NB E1C 8R9 |
Meeting dates, times, locations: | 3rd Monday of each month, Atlantic Time, 289 Halifax Street, Moncton |
Classes Offered: | Yes – contact the club |
Accredited Examiner(s): | Yvon Hachey VE1VON, Angus McDonald VE9MCD, and Matthieu Dugas VE9MDB |
Repeaters: | n/a |
Club Events: | Auction, Flea Market, Winter Potluck, Summer Barbecue, 2.4 Ghz Mesh Network, Field Day, JOTA, Special Event Stations |
Club Notes: | |
Listing last updated: | 2017.01.06 |
Club Name: | Loyalist City ARC |
City: Saint John | Serving Areas: Saint John |
RAC Region: | Atlantic |
Website: | www.lcarc.ca |
Club Callsign: | VE9LC |
Contact: | |
Club Mailing Address: | P.O. Box 6552, Station A, Saint John, NB E2L 4R9 |
Meeting dates, times, locations: | Meetings are held the 2nd Tuesday of each Month at 7:30 pm local time at the Saint John campus of the NBCC on Grandview Avenue. Current location is the New NBCC building, Room E2001. Other Gatherings: Local Amateur radio operators gather each Saturday morning at Kay’s Cafe in Saint John. Wednesday Night Coffee at Tim Horton’s, Hilyard Dr. Seniors Breakfast is at Burger King on Rothesay Ave. Wednesday’s at 9:30 am. |
Classes Offered: | Basic Qualification course – Winter/Spring. Contact the club at the email address above. |
Accredited Examiner(s): | |
Repeaters: | VE9SJN 147.270 (+) IRLP 2009/EchoLink 285237. VE9SJW 146.895 (-). VE9HPN 145.130 (-) |
Club Events: | Field Day, IOTA, Marathon By The Sea, Run Through Time, MS Bike Tour |
Club Notes: | The club hosts the RAC Incoming QSL Bureau |
Listing last updated: | 2017.07.11 |
Club Name: | Saint Croix Valley ARC |
City: St. Stephen, NB; Saint Andrews, NB; Calais, ME | Serving Areas: Charlotte County (NB) . Washington County (ME) |
RAC Region: | Atlantic |
Website: | http://stcroixvalleyamateurradioclub.org/ |
Club Callsign: | WW1IE |
Contact: | Website: http://stcroixvalleyamateurradioclub.org/Facebook:http://facebook.com/stcroixvalleyamateurradioclub |
Club Mailing Address: | Via email above |
Meeting dates, times, locations: | 3rd Sunday of each month, except December at 1830 ET. Location is the Senior Citizens Recreation Hall on Palmer St. in Calais, ME. |
Classes Offered: | Yes |
Accredited Examiner(s): | |
Repeaters: | W1LH (Cooper, ME) 147.330 (-) T: 118.8 Hz W1LH (Cooper, ME) 444.3000 (+) T: 100 Hz W1SCV (Cooper, ME) 146.985 (-) D-STA K1HCC (Topsfield, ME) 146.670 (-) T: 100 Hz W1LH (Calais, ME) 147.045 (+) T: 162.2 Hz VE1BI (St. Stephen, NB) 146.700 (-) CSQ WB5NKJ (Franklin, ME) 146.610 (-) T: 107.2 Hz K1HF (Marshfield, ME) 146.775 (-) T:192.8 Hz WA1ZJL (Springfield, ME) 147.375 (+) T: 100.0 Hz Packet and APRS Nodees: Go to |
Club Events: | |
Club Notes: | Club has been serving the Maine-New Brunswick border since 1958 |
Listing last updated: | 2017.07.11 – info from web site |
Club Name: | Club Radio Amateur Restigouche |
City: St-Quentin | Serving Areas: St-Quentin |
RAC Region | Atlantic |
Website: | http://www.members.tripod.com/restigouche/english.html (English) http://www.members.tripod.com/restigouche/index.html (Francais) |
Club Callsign: | |
Contact: | Denis Couturier VE9DCD 506.235.2129 Email: |
Club Mailing Address: | |
Meeting dates, times, locations: | |
Classes Offered: | |
Accredited Examiner(s): | |
Repeaters: | VE9MIK 145.450 (-) |
Club Events: | |
Club Notes: | |
Listing last updated: | Website active as of 2015.10.07 |
NEWFOUNDLAND & LABRADOR
PROVINCIAL GROUPS
Club Name: | Apache Radio Club |
City: | Serving Areas: Newfoundland |
AC Region: | Atlantic |
Website: | |
Club Callsign: | VO1NTV, VO1ARC |
Contact: | N/A |
Club Mailing Address: | |
Meeting dates, times, locations: | |
Classes Offered: | |
Accredited Examiner(s): | |
Repeaters: | VO1NTV 147.060 (-) VO1NTV 444.6000 (+) |
Club Events: | |
Club Notes: | We are a club made up of the engineering department of Newfoundland Broadcasting and we have been in existence since 1955. Since then over half our employees have been, or are still active Amateur Radio operators. We assist all Newfoundland clubs with regard to repeaters, antennas, tower rigging and equipment repairs, complements of our trained engineers VO1DWN (chief engineer), VO1EI, VO1TWO( transmitter chief engineer) and VO1ST. |
Listing last updated: | 2019.09.10 |
LOCAL CLUBS:
Club Name: | Baccalieu Amateur Radio Klub Inc. |
City: Carbonear | Serving Areas: Baccalieu Trail Area (Avalon North) |
RAC Region | Atlantic |
Website: | http://www.qsl.net/vo1brk/ |
Club Callsign: | VO1BRK, VO1CIA, VO1GGC, VO1A (Special Event) |
Contact: | Boyd Snow VO1CBS 709.596.2461 or email to: |
Club Mailing Address: | 117A Valley Road, Carbonear, NL A1Y 1A7 |
Meeting dates, times, locations: | 3rd Wednesday of each month, 1900 NT, at Royal Canadian Legion in Carbonear |
Classes Offered: | Yes |
Accredited Examiner(s): | Dean J. Penny VO1VB 709.596.4479 |
Repeaters: | All club repeaters are managed by the TCP Repeater Group. VO1TCR 146.970 (-) VO1FRR 147.390 (+) VO1FRR 444.975 (+) |
Club Events: | B.A.R.K. hosts a number of events throughout the year. We participate in Field Day annually, we try to activate Carbonear Island each year during IOTA and we take part in as many local activities as we can, e.g. Education Week, GOTA, JOTA, etc. We also operate a station from the local museum annually, using the call sign VO1A. Industry Canada has allowed the use of this call sign on an annual basis since 1994. |
Club Notes: | Visit the club web site for more information. |
Listing last updated: | 2018.07.20 |
Club Name: | Avalon Radio Amateurs Club | |
City: Dalhousie | Serving Areas: Northeast Avalon | |
RAC Region: | Atlantic | |
Website: | http://avrac.ca/ | |
Club Callsign: | VO1EMO; VO1CRC; VO1ERV | |
Contact: | ||
Club Mailing Address: | 17 Majors Path, St. John’s, NL , A1A 4Z9 | |
Meeting dates, times, locations; | Third Wednesday of the month, 2000 local time, Canadian Red Cross building Majors Path, St. John’s | |
Classes Offered: | Yes | |
Accredited Examiner(s): | Rick Turner VO1ZX | |
Repeaters: | VO1RCR 147.345 (+) | |
VO1UHF 444.900 (+) DMR & D-STAR VO1TZ 145.090 (+) Analogue and System Fusion (C4FM) | ||
Club Events: | Various – refer to the club website | |
Club Notes: | ||
Listing last updated: | 2019.09.10 |
Club Name: | Irish Loop Amateur Radio Club |
City: Cape Race | Serving Areas: Cape race and surrounding area |
RAC Region: | Atlantic |
Website: | http://edgeofavalon.ca/cape-race/myrick-wireless-interpretation-centre/ |
Club Callsign: | VO1MCE |
Contact: | David J Myrick VO1VCE/VO1FU 709-438-1100 or |
Club Mailing Address: | |
Meeting dates, times, locations: | N/A |
Classes Offered: | |
Accredited Examiner(s): | |
Repeaters: | |
Club Events: | The Club station operates from the Myrick Wireless Interpretation Centre at Cape Race, NF. The Centre is a replica of the Marconi Station that went on the air n Nov. 17th, 1904. It is the site where Cape Race received all the Distress Traffic from the RMS Titanic on April 14th, l 1912, Cape Race let the rest of the world know through the UnderwaterCable Systems that connected North America via Cape Ray, NL and to Europe via Hearts Content NL. Contrary to some local opinion, Admiralty House in St John’s didn’t play any part in the Titanic Disaster. It wasn’t built until 1914, some two years after The Titanic sank. The call sign of our station is VO1MCE (MCE was the call sign of Cape Race Radio from 1904 until 1913 when it was changed to VCE, which was in use until 1967).We invite all Amateur and professional radio operators to come and visit us at Cape Race in 2012, with ongoing events to commemorate the 100th anniversary of The Titanic Disaster. |
Club Notes: | |
Listing last updated: | 2018.07.16 |
Club Name: | Society of Newfoundland Radio Amateurs |
City: St. Johns | Serving Areas: St. Johns |
RAC Region: | Atlantic |
Website: | http://www.sonra.ca |
Club Callsign: | |
Contact: | President: Andrew Green VO1ABC |
Club Mailing Address: | Box 23099, St. Johns, NF A1B 4J9 |
Meeting dates, times, locations: | 2nd Monday of each month (except July & August) at 19:30 NT; Location is Fire and Emergency Services-NL, 25 Hallett Crescent, St. John’s, NL |
Classes Offered: | Yes |
Accredited Examiner(s): | Paul Webster VO1HC, Rick Turner VO1ZX |
Repeaters: | VO1AAA 146.790 (-) VO1GT 146.940 (-) VO1BT 146.760 (-) VO1EN 147.060 (-) |
Club Events: | Field Day, Local event comms, VO1IMD, VO1BZM, GOTA, see web site |
Club Notes: | |
Listing last updated: | 2018.06.27 |
Club Name: | Marconi Radio Club of Newfoundland, Inc. |
City: Torbay | Serving Areas: St. John’s & Metro |
RAC Region: | Atlantic |
Website: | Not available at present time. Stay tuned. |
Club Callsign: | VO1MRC |
Contact: | R. Dodge VO1XP Email: VO1XP @ rac.ca |
Club Mailing Address: | Box 1033, Torbay, NL A1K 1K8 |
Meeting dates, times, locations; | 1st Saturday at 0930 NT |
Classes Offered: | Yes |
Accredited Examiner(s): | J. Craig VO1NA |
Repeaters: | VO1ZA 147.000 (-) |
Club Events: | Field Day, Radio Foundation Day, Traditional Amateur Radio, Experimentation and Science Promotion, 2200 and 60 metres |
Club Notes: | MRCN conducted experiments on 60, 2200 and 600/630 metres in support of the new Canadian allocations. We are now investigating transmitting techniques on VLF. MRCN operates the 6 metre beacon VO1ZA.” |
Listing last updated: | 2018.08.14 |
NOVA SCOTIA
PROVINCIAL GROUPS:
Club Name: | Nova Scotia ARA |
City: Mahone Bay | Serving Areas: Province of Nova Scotia |
RAC Region: | Atlantic |
Website: | https://www.qsl.net/nsara/ |
Club Callsign: | |
Contact: | |
Club Mailing Address: | |
Meeting dates, times, locations: | As and when required |
Classes Offered: | Not Supplied |
Accredited Examiner(s): | |
Repeaters: | |
Club Events: | Annual Picnic |
Club Notes: | |
Listing last updated: | 2018.07.17 |
LOCAL CLUBS:
Club Name: | Lunenburg County ARC |
City: Bridgewater | Serving Areas: Lunenburg and Queen’s County |
RAC Region: | Atlantic |
Website: | http://lunenburgarc.blogspot.ca/ |
Club Callsign: | |
Contact: | Peter Bowers VE1BZI 902. 644.2910 Email: |
Club Mailing Address: | c/o Peter Bowers, VE1BZI – Secretary, 4926 Highway 10, New Germany, NS B0R 1E0 |
Meeting dates, times, locations: | 3rd Wednesday (Except July & August), 1900 AT, at MARC in Dayspring |
Classes Offered: | Yes if interest is there |
Accredited Examiner(s): | VE1DO, VE1CZC |
Repeaters: | VE1VL 147.090 (+) VE1LUN 147.330 (+) VE1LCA 147.195 (+) VE1KIN 147.120 (+) |
Club Events: | See events page on web site. |
Club Notes: | |
Listing last updated: | 2017.07.12 |
Club Name: | Fundy ARC (FARC) |
City: Digby | Serving Areas: Digby |
RAC Region: | Atlantic |
Website: | |
Club Callsign: | VE1HC |
Contact: | Mason Van Tassell VE1 MUT ( president ) at 902-245-5509 (home) 902-245-8240 (cell) or John Scott VE1 JS (Treasurer ) |
Club Mailing Address: | |
Meeting dates, times, locations: | 2nd Tuesday each month except July & August, 1930 AT , at Digby Municipal Airport. |
Classes Offered: | Yes |
Accredited Examiner(s): | Weldon Cromwell VE1ILN |
Repeaters: | VE1AAR 147.015 (+) VA1JSO 443.250 (+) T: 151.4 Hz. It has a permanent link to Hamilton, ON via EchoLink |
Club Events: | |
Club Notes: | |
Listing last updated: | 2017.07.12 |
.
Club Name: | Halifax ARC |
City: Halifax | Serving Areas: Halifax, Dartmouth, Bedford, and surrounding areas |
RAC Region: | Atlantic |
Website: | www.halifax-arc.org |
Club Callsign: | Club Station – VE1FQ; Portable Operations – VE1FO; Museum Ship CSS Acadia – VE0MMA; Museum Ship HMCS Sackville – VE0CNM; Maritime Museum of the Atlantic – VA1MMA |
Contact: | Bill Elliot VE1MR 902.865.8567 or |
Club Mailing Address: | 2050 Hammonds Plains Rd, Hammonds Plains, NS B4B 1P3 |
Meeting dates, times, locations: | 3rd Wednesday of the month except December, which is Christmas dinner. Location is the 2nd floor of HRM Fire Station 50, 2050 Hammonds Plains Road, Hammonds Plains, NS. The meetings follow this sequence: 1830 – 1930 Social Hour with refreshments 1930 – 2030 Entertainment / Speaker 2030 – 2130 Regular Monthly Business Meeting. All are welcome |
Classes Offered: | Nothing now with COVID, all requests referred to RAC On-line training. This may change at some point in the future, standby. |
Accredited Examiner(s): | Bill Elliott VE1MR – Email to : Brian Allen, VA1CC – Email to : |
Repeaters: | VE1PSR 147.270 (+) VE1PSR 444.350 (+) VE1PSR 53.550 (-) T: 151.4 Hz VE1HNS 146.940 (-) IRLP Node 2050 |
Club Events: | HARC co-sponsors the Downeast Fleamarket with the Dartmouth ARC. For date, information, and reservations please check the club web site. |
Club Notes: | 1) HARC co-sponsors with the Cowichan Valley ARC a Field Day plaque for the top Canadian score in the 2A class 2) HARC also sponsors a Field Day plaque for the top Canadian score in the 2F class 3) HARC sponsors the Brit Fader Memorial QSL Bureau – the VE1/VE0 incoming QSL Bureau 4) HARC sponsors the Discovery Reflector – IRLP Reflector 9010 5) HARC sponsors the Brit Fader Scholarship. First awarded in 2008, this award to support post-secondary education is available to all licensed radio amateurs in Canada. Visit the Club website for details and application forms. |
Listing last updated: | 2021.01.19 |
Club Name: | Kings County ARC |
City: Kentville | Serving Areas: Kentville |
RAC Region: | Atlantic |
Website: | https://kcarc.ca |
Club Callsign: | |
Contact: | or 902-678-1653 |
Club Mailing Address: | Box 382, Kentville, NS B4N 3X1 |
Meeting dates, times, locations; | The club meets in the Kentville Volunteer Fire Department Training Room, Main Street, Kentville, NS |
Classes Offered: | Yes |
Accredited Examiner(s): | |
Repeaters: | VE1AEH 147.180 (+) VE1AEH 145.090 – PacketRepeater details at: www.kcarc.ca/Club/Club.htm#VE1AEH |
Club Events: | |
Club Notes: | |
Listing last updated: | 2018.06.08 – info from website |
Club Name: | Annapolis Valley ARC |
City: Kingston | Serving Areas: Annapolis Valley of NS |
RAC Region: | Atlantic |
Website: | http://avarc.ca/ |
Club Callsign: | VA1AVR |
Contact: | Al Penney VO1NO, and Doug McComber VE1FAL, |
Club Mailing Address: | 386 Victoria Road, Aylesford, NS B0P 1C0 |
Meeting dates, times, locations: | Members and guests gather for club activities as required. Notices are posted on the club website and Facebook page. |
Classes Offered: | Basic classes offered as demand requires. Website has extensive educational resources, with more being added. Mentoring and assistance is always available! |
Accredited Examiner(s): | Al Penney VO1NO, |
Repeaters: | |
Club Events: | Field Day, Winter Field Day, Lighthouse activations, various contests, Amateur Radio demonstrations to groups, Emergency Communications, support to high altitude balloon launches |
Club Notes: | The Annapolis Valley Amateur Radio Club (AVARC) is an informal association of Hams. We have no constitution, bylaws, membership dues, or even regular meetings at present. Instead, we keep members up to date on developments and news of interest through our website and Facebook page, and periodically gather to participate in club activities such as Field Day, or to assist members. Although it is primarily for Amateurs in the Annapolis Valley of Nova Scotia, membership is open to anyone interested in the art, science and magic of radio. Among other topics, we promote DX’ing, contesting, weak signal VHF, digital modes, and public service. Education is one of our primary concerns, both to expand our own knowledge and to help those who want to become Amateurs. We have dedicated a section of our web page to a series of presentations covering the entire Basic Qualification curriculum. Additional presentations on different aspects of Ham Radio will be added in due time. We are also very conscious of the valuable role that Amateurs can play in times of emergency. To that end we emphasize our ability to set up portable stations such as during Field Day, and developing the skills to pass information in a crisp, efficient and professional manner. We believe that there is far more to Amateur Radio than just Two Meter FM repeaters, and we have no desire to become yet another geriatric armchair repeater club! |
Listing last updated: | 2018.07.17 |
Club Name: | Marconi Amateur Wireless Society |
City: Sydney | Serving Areas: Sydney |
RAC Region | Atlantic |
Website: | http://www.qsl.net/ve1mrs/ |
Club Callsign: | VE1MRS; VA1IS |
Contact: | |
Club Mailing Address: | 846 George St., Sydney, NS B1P 1L9 |
Meeting dates, times, locations: | |
Classes Offered: | |
Accredited Examiner(s): | |
Repeaters: | |
Club Events: | |
Club Notes: | When you visit the site click on the VE1RMG link |
Listing last updated: | Website checked 2018.08.02 |
Club Name: | Sydney ARC |
City: Sydney | Serving Areas: Sydney |
RAC Region | Atlantic |
Website: | www.qsl.net/ve1cr |
Club Callsign: | VE1CR, VE1VAS, VA1VAS |
Contact: | |
Club Mailing Address: | P.O. Box 34, Sydney NS B1P 6G9 |
Meeting dates, times, locations: | Each Saturday 1000 to 1300 hrs AT, at 11 St Bridget St Sydney, NS |
Classes Offered: | No |
Accredited Examiner(s): | Robert McGrath VE1RMG at 902-736-9404. Call for advice on getting licensed. |
Repeaters: | VE1KIL 146.730 (-) Inverness County (Kiltarlty Mountain) VE1CBI 147.240 (+) Victoria County (Cape Smokey) VE1CR-R 146.610 (-) EchoLink Node #104517 VE1HK 146.940 (-) Victoria County (Hunter’s Mountain) VE1HAM 146.880 (-) CBRM (Boisedale) |
Club Events: | Operators for Marconi Exhibit Centre, Table Head, Glace Bay, NS |
Club Notes: | Echo link VE1CR-R |
Listing last updated: | 2017.11.14 |
Club Name: | Cape Breton Amateur Radio Club (CBARC) |
City: Arichat, NS | Serving Areas: Cape Breton, NS |
RAC Region | Atlantic |
Website: | https://www.cbarc.ca/ |
Club Callsign: | VE1CPR |
Contact: | Jarrod David, VA1IRO |
Club Mailing Address: | See Club website for contact information |
Meeting dates, times, locations: | See Club website for information |
Classes Offered: | No |
Accredited Examiner(s): | No |
Repeaters: | No |
Club Events: | See Club website |
Club Notes: | See Club website |
Listing last updated: | 2021.02.17 |
Club Name: | Pictou County ARC |
City: Stellarton | Serving Areas: Pictou County, NS |
RAC Region | Atlantic |
Website: | www.pcarc.ca |
Club Callsign: | VE1UW |
Contact: | |
Club Mailing Address: | Pictou County Amateur Radio Club, P.O. Box 1785, Stellarton, NS BoK 1So |
Meeting dates, times, locations: | Our meetings are held at 1930 on the 3rd Thursday of every month at the former Library Building, 122 Leo Fahey Way, Stellarton, N.S, across the street from the Pictou Campus of NSCC. |
Classes Offered: | |
Accredited Examiner(s): | Scott Hale VE1AFN |
Repeaters: | VE1HR 146.760 (-) (Maclellan’s Mountain) Link Codes: ON=190* OFF=191* VE1JCF 147.015(+) (Rocky Mountain) APRS: 144.390 MHz Packet: LAN: VE1HR-1 147.540 MHz Network: VE1HR 145.010 MHz |
Club Events: | |
Club Notes: | Our club station, VE1UW, also operates 3 CW beacons at our location in Stellarton:
|
Listing last updated: | 2022.01.10 |
Club Name: | Shelburne County ARC Inc. (SCARC) |
City: Shelburne | Serving Areas: All of Shelburne County, including the town of Shelburne, town of Lockeport, town of Clark’s Harbour, Municipality of Barrington and the Municipality of Shelburne |
RAC Region: | Atlantic |
Website: | https://www.facebook.com/shelburnearc/ |
Club Callsign: | VE1SLC |
Contact: | Richard d’Entremont VE1RDD, 913 Woodlawn Drive, RR#2, Shelburne, NS, B0T 1W0 – 902-875-2222 or Email: |
Club Mailing Address: | Shelburne County Amateur Radio Club, P. O. Box 460, Shelburne, NS, B0T 1W0 |
Meeting dates, times, locations: | Meets quarterly the second Saturday of every month at 1000 hrs AT. Contact the club to confirm dates. The meetings are held alternately at the Lion’s Hall in Shelburne or at the Ground Search and Rescue building in Barrington Passage. Call on the local repeater 146.610 (-) for current location of next meeting. |
Classes Offered: | All certifications as requested. Please contact the club for scheduling. |
Accredited Examiner(s): | |
Repeaters: | VE1SCR 146.610 (-): Own, operate, and maintain; located Middle Ohio, Shelburne County VE1OPK 147.255 (+): Own, operate and maintain; located in Oak Park, Shelburne County VE1LFD 146.715 (-): Own, operate and maintain; located in Lockeport, Shelburne County VE1TOS 147.165 (+ ): Own, operate and maintain. This new repeater was added to assist with Amateur Radio coverage for EMO. Located on Reid’s Hill in Shelburne. VE1KDE 443.800 (+): Operate and maintain; located at Oak Park, Shelburne County |
Club Events: | |
Club Notes: | The club utilizes facilities supplied by the Lion’s Club of Shelburne, Nova Scotia. The club provides emergency communications support for Shelburne County East EMO, Shelburne County West EMO and the Barrington Ground Search and Rescue Team. |
Listing last updated: | 2018.05.28 |
Club Name: | Yarmouth ARC Inc. |
City: Yarmouth | Serving Areas: Yarmouth Town and County |
RAC Region | Atlantic |
Website: | http://www.ve1yar.com |
Club Callsign: | VE1YAR |
Contact: | Jim Harris VE1RB, 3-10 Doctors Drive, Dayton N.S B5A 5K3 or Email: |
Club Mailing Address: | R.R. 5 – Box 2774, Yarmouth, NS B5A 4A9 |
Meeting dates, times, locations: | 3rd Tuesday 1900 hrs AT; location is EMO Building on 225 Pleasant St. in Yarmouth |
Classes Offered: | Yes |
Accredited Examiner(s): | Dave Vail VE1GM |
Repeaters: | VE1YAR 146.730 (-) IRLP 2952 VE1YAR 444.700 (+) VE1LN 146.865 (-) VE1LN 442.700 (+) Note: The VE1LN repeaters cover Yarmouth and active 24/7 but have been installed in case of emergencies, with access to power from an EMO generator in the event of a power outage. VE1EKV (East Kemptville) 147.105(+) |
Club Events: | Saturday get-together – 0930 EMO Building. Sunday breakfast – 0900 at Baileys Bakery. Annual Supper – 3rd Tuesday in July |
Club Notes: | Club founded in 1947. |
Listing last updated: | 2018.05.28 |
PRINCE EDWARD ISLAND
Club Name: | Charlottetown Amateur Radio Club Inc. (CARC) |
City: Charlottetown | Serving Areas: Charlottetown and all eastern PEI |
RAC Region | Atlantic |
Website: | https://charlottetownarc.com/ |
Club Callsign: | VY2CRS |
Contact: | Charles Easter VY2CE Email: |
Club Mailing Address: | 85 York Point Rd. RR 4, Cornwall, PE C0A 1H0 |
Meeting dates, times, locations: | 1st Tuesday of every month at 1900 hrs at the Southport room in the Stratford Town Hall located at 234 Shakespeare Drive. |
Classes Offered: | Yes – See club website for information on 2022 class. |
Accredited Examiner(s): | Yes |
Repeaters: | VY2CRS 147.39 (+) VE1CRA 146.670 (-) VE1HI 146.940 (-) VY2UHF 433.8500 (+5.000) |
Club Events: | Field Day – Location TBA |
Club Notes: | President William(Bill) MacMaster VY2WM is net control for club ragchew on Thursdays at 19:00 on a frequency of 3.727, all are welcome join in on the regchew. |
Listing last updated: | 2022.07.21 |
Club Name: | Summerside ARC |
City: Summerside | Serving Areas: Summerside |
RAC Region: | Atlantic |
Website: | http://www.summersidearc.com/ |
Club Callsign: | VE1CFB |
Contact: | Rodney Mann VY2CGA Email to: |
Club Mailing Address: | Summerside Amateur Radio Club, 99 Harvard Street, Summerside, PE C1N 1P8 |
Meeting dates, times, locations: | The Summerside Amateur Radio Club meets on the second Wednesday of each month except for June, July, August and December. The February and April meetings are usually potluck. For time and locations, please check the website. |
Classes Offered: | Yes. See club website for information on 2022 class. |
Accredited Examiner(s): | |
Repeaters: | http://www.summersidearc.com/index.php/repeaters/ |
Club Events: | Members of the Summerside Amateur Radio Club gather together for lunch on Thursdays at 1100 at the Silver Fox Curling & Yacht Club located at 110 Water Street in Summerside. Members also meet Sunday morning at 0900 for breakfast at Anson’s Restaurant in Slemon Park. A map is located on the website. |
Club Notes: | The club sponsors the Prince Edward Island Abegweit Award. VE1, VE9, VO1, and VO2 stations must have a confirmed contact in all three counties of Prince Edward Island – Prince, Queens, and Kings. The remainder of Canadian stations and any USA stations must have three PEI contacts. All others two PEI contacts. |
Listing last updated: | 2016.05.23 |