Page 49 January February 2018 TCA
P. 49

W2LE 10,234 30 11 41 82 17 BAND BY BAND BREAKDOWN
VE3EDX 9,824 33 10 42 85 16 Call Score CDN RAC DX QSOs Mult Band Pwr
VE3QO 9,728 33 7 69 109 16 N4DLA 120 4 3 0 4 3 06M LP
VE3LC 9,240 34 7 90 131 14 VE2GT 2 0 1 1 1 1 06M LP
VA3EC 8,328 27 10 112 149 12 CF7RR 163,438 402 23 1383 1801 23 20M HP
VE3EK 8,112 38 4 108 150 12 VE5ZX 103,040 316 23 480 814 23 20M HP *
AA4CF 7,752 47 4 48 99 12 CG5FX 47,400 296 12 395 701 12 20M HP
N5XE 7,700 38 6 25 69 14 ND2T 38,892 146 21 136 288 21 20M HP *
VE6NS 7,644 26 9 53 88 14 * VE9OA 27,804 122 14 293 424 14 20M LP *
VE3RCN 7,632 19 7 47 73 18 N4BP 25,320 141 12 260 410 12 20M HP *
XE2S 7,568 43 4 89 136 11 * VE3CR 22,520 64 20 83 163 20 20M HP *
K9CW 7,416 41 7 34 82 12 VA2MM 16,590 47 15 228 284 15 20M HP *
W6UB 7,392 43 4 53 100 12 CO6LC 15,750 102 9 305 413 9 20M LP *
W8TM 7,384 36 4 64 104 13 VA3HNK 13,024 60 11 242 307 11 20M HP
W7GF 7,168 33 6 31 70 14 WO9S 11,508 48 14 91 147 14 20M LP *
K0XQ 7,112 29 9 19 57 14 W5/WP3C 8,352 58 9 144 205 9 20M HP *
K7AZT 6,528 34 4 62 100 12 KM4SII 8,136 61 9 127 190 9 20M HP
W1END 6,360 34 5 45 84 12 VE9AA 6,944 49 8 159 211 8 20M HP
VE2QV 6,160 24 6 40 70 14 KI7DG 6,600 28 15 0 36 15 20M HP *
N9NM 5,740 36 4 67 107 10 W6ZQ 6,076 27 14 22 55 14 20M HP
NJ8J 5,720 26 4 50 80 13 VY0RAC 5,928 37 12 32 72 12 20M Any *
KE2VB 5,610 36 1 65 102 11 VE3OM 4,720 23 10 51 81 10 20M LP
K0HNC 5,500 32 5 40 77 11 VE7SGW 4,554 21 11 32 60 11 20M LP
N2MA 5,190 20 4 33 57 15 VA3ZNQ 3,240 19 9 15 41 9 20M LP
VE9HF 5,040 34 4 70 108 9 VE1SQ 3,120 23 8 10 40 8 20M LP *
VE2IR 5,020 29 4 66 99 10 VA3ATW 2,952 19 9 19 43 9 20M LP
W8NOR 4,550 29 3 0 32 13 AA8DC 2,700 14 9 10 31 9 20M HP *
W0QQG 4,280 21 7 39 67 10 LQ0D 2,604 24 7 56 81 7 20M HP *
VE3DZ 3,980 16 3 89 108 10 WU0L 2,520 17 10 1 22 10 20M QRP *
KI6OY 3,960 27 1 35 63 11 VE3LDJ 2,464 17 8 9 32 8 20M LP
KD2JC 3,872 20 5 26 51 11 N6GP 2,184 21 7 21 45 7 20M LP
N4VV 3,780 20 6 29 55 10 CG3MCF 2,140 9 10 2 17 10 20M LP
N0KQ 3,744 22 6 38 66 9 VE5DWR 2,088 25 6 9 38 6 20M Any
K8MR 3,562 21 3 2 26 13 VE9LMN 1,968 9 8 8 24 8 20M LP
VE1ANU 3,520 27 5 35 67 8 * VA5LF 1,728 13 9 11 26 9 20M LP
N1NN 3,234 15 5 22 42 11 VE3SHO 1,600 9 8 5 19 8 20M QRP
VE3MDX 3,200 20 3 30 53 10 VE5DLD 1,498 10 7 7 22 7 20M QRP
WC7Q 2,394 17 4 8 29 9 KC8NLP 1,302 6 7 3 15 7 20M LP
W4HZD 2,340 16 5 0 21 9 CG5WD 1,164 12 6 7 22 6 20M LP
K6DGW 2,320 15 2 21 38 10 KS7T 1,100 18 5 0 20 5 20M HP
NY9P 2,320 21 4 0 25 8 G3VAO 1,008 8 7 2 13 7 20M LP *
DL8DWW 2,192 22 2 7 31 8 * 7Z1SJ 992 5 4 89 95 4 20M LP *
W7RX 2,070 21 1 0 22 9 KJ9C 992 17 4 29 47 4 20M LP
KM4FO 1,888 14 2 28 44 8 N6AA 960 14 6 0 15 6 20M HP
K2ZC 1,818 11 4 6 21 9 HC2FN 912 5 6 1 11 6 20M Any *
VE9BEL 1,680 20 4 0 24 6 * CG2AWR 888 7 4 66 74 4 20M LP
NB1N 1,680 20 4 0 24 6 N4YHC 840 4 6 0 9 6 20M LP
A31MM 1,624 10 4 26 40 7 * VE7CMK 830 12 5 13 26 5 20M LP
W7OQ 1,616 16 2 1 19 8 VE8RT 756 6 7 4 12 7 20M LP *
VK2BJ 1,540 5 6 25 36 7 * EA5HRV 700 13 5 5 18 5 20M HP *
K3HX 1,392 9 3 12 24 8 HC1JQ 672 6 6 6 14 6 20M HP
SP4AWE 1,380 10 2 45 57 6 ON5SV 636 8 6 13 21 6 20M LP *
KF3G 1,320 17 5 30 52 4 WA0LJM 552 10 4 9 20 4 20M LP
NE4EA 1,310 18 2 21 41 5 K1AUS 480 10 4 0 11 4 20M LP
HG5F 1,080 13 0 70 83 4 * VE3JOG 440 4 4 5 12 4 20M Any
YO6HSU 984 9 1 27 37 6 * VE8GER 416 6 4 2 10 4 20M LP
VE2/VA3PCJ 730 8 3 3 14 5 WB8WVA 410 3 5 6 11 5 20M Any
G3LIK 702 4 3 67 74 3 * KC6KGL 400 4 4 0 7 4 20M LP
VE3VN 680 5 2 23 30 5 KI9S 282 5 3 2 9 3 20M QRP
WH7W 670 8 2 7 17 5 * K0VBU 264 4 3 4 10 3 20M LP
DJ2IA 656 12 0 22 34 4 CF3TPV 228 5 3 3 9 3 20M LP
VE3IDS 504 2 4 13 19 4 VO1NA 210 0 7 15 15 7 20M Any *
K7ZYV 488 8 2 1 11 4 K6KQV 210 7 3 0 7 3 20M LP
SM5CSS 354 4 3 9 16 3 * F6IRA 186 4 3 11 15 3 20M HP *
EA5IIK 288 2 1 28 31 3 * AD0BI 180 4 3 0 5 3 20M QRP
RG5A/6 222 4 0 17 21 3 * K2BCM 180 2 3 0 4 3 20M QRP *
KF4QFJ 180 2 1 10 13 3 AK7O 180 4 3 0 5 3 20M LP
DL3DRN 108 2 1 7 10 2 F4HRM 150 3 3 0 4 3 20M HP *
UA4PAQ 24 0 1 2 3 1 EI7CC 150 1 3 0 3 3 20M HP *
ZA1F 18 0 0 9 9 1 * KE4QCM 148 5 2 2 8 2 20M LP
RW3AI 4 0 0 2 2 1 KK7A 120 2 3 0 3 3 20M LP
VE3MM 2 0 0 1 1 1 DL0ESA 76 2 2 9 11 2 20M HP *
VA3TYB 60 1 2 0 2 2 20M QRP
SINGLE OP SINGLE BAND (SOSB) VA7DIT 50 2 1 15 17 1 20M Any
Call Score CDN RAC DX QSOs Mult Band Pwr F6DRP 40 2 2 0 2 2 20M LP
CF7RR 163438 402 23 1383 1801 23 20M HP ** LA2US 28 0 1 4 5 1 20M HP *
VE5ZX 103040 316 23 480 814 23 20M HP * JA3DAY 18 1 1 4 5 1 20M HP *
IZ3NVR 10 1 1 0 1 1 20M QRP *
RA7R 10 1 1 0 1 1 20M LP *
Note: In the results provided here an * indicates Certificate Winner and KJ4ELI 10 1 1 0 1 1 20M LP
** indicates Category Winner
JF1TEU 2 0 1 1 1 1 20M LP
PA0VLY 2 0 1 1 1 1 20M HP* *
AA6SF 2 0 1 1 1 1 20M LP
The RAC Canada Day Contest 2017 Soapbox can be VA3OK 18,964 124 11 132 267 11 40M LP
found on the RAC website at: K9WX 18,732 89 14 94 196 14 40M HP
http://wp.rac.ca/contesting-results/ VE3SSV 16,740 49 18 90 152 18 40M LP
27
18
18
77
37
KA9O
LP
12,312
40M
VE3SV 10,336 25 16 88 124 16 40M LP
47
   44   45   46   47   48   49   50   51   52   53   54