Page 54 January February 2018 TCA
P. 54

ARRL RTTY ROUNDUP 2017 VE3PJ M2 189 87 ON 16,443
Call QSO Mult Section Class Score VE9CB L 197 73 NB 14,381
VE7CC 1,704 102 BC SOHP(A) 171,870 VY2LI L 167 81 PEI 13,527
VE5MX 1,466 95 SK SOHP(A) 138,700 VE3FJ L 181 69 ON 12,489
VE3CX 1,026 93 ONN SOHP 94,767 VE4EA M2 180 59 MB 10,620
VA3DF 866 109 ONS SOLP(A) 94,067 VA2WA L 119 66 QC 7,854
VE2FK 753 82 QC SOHP(A) 61,090 VE4ET L 122 64 MB 7,808
VE3EJ 621 91 ONS SOHP(A) 56,056 VE2BWL L 128 60 QC 7,680
CG3TW 712 74 GTA SOHP 52,022 VA3FN L 119 61 ON 7,259
VE3MGY 553 76 ONS SOLP 39,976 VE1AOE L 126 51 NS 6,426
VA3MJR 583 68 ONS SOLP(A) 39,304 CG5GC L 111 47 SK 5,217
VA7KO 577 66 BC SOLP 37,686 CF2CZ L 110 41 QC 4,510
VE2BVV 464 80 QC SOLP 36,800 VE2EZD L 87 46 QC 4,002
CF2BK 498 66 QC SOLP(A) 32,472 VE3SST L 77 43 ON 3,311
VE3IAE 423 77 ONE SOLP(A) 32,032 VE7FO M2 68 47 BC 3,196
VA7RY 428 65 BC SOLP(A) 27,625 VA3EC L 87 30 ON 2,610
FG5LA 354 73 FG SOLP 25,477 CF3RKM L 54 36 ON 1,944
VE3WPV 372 69 GTA SOHP(A) 25,392 VE3QO L 53 30 ON 1,590
VA7ST 482 52 BC SOLP 24,648 CF3IK L 50 25 ON 1,250
VE3PJ 377 67 ONE SOLP 24,522 VE7BGP L 35 27 BC 945
VE2EZD 365 66 QC SOHP(A) 23,760 VA2SJ L 39 17 QC 663
VA2ES 359 65 QC SOHP 23,010 VE3RCN L 31 21 ON 651
VE6TK 360 56 AB SOLP 19,544 VE3EDX Q 28 21 ON 588
CF3FF 322 58 GTA SOLP 18,618 VY1XK L 36 16 YT 576
VE2GSO 337 52 QC SOHP 17,264 VO2AC L 25 22 NL 550
VA7AM 346 50 BC SOLP 17,100 VE3DQN Q 26 17 ON 442
VE3FK 286 58 GTA SOLP(A) 16,356 VE3WDM Q 30 11 ON 330
VA7DX 298 53 BC SOHP(A) 15,370 VE1AI L 18 15 NS 270
VE3JI 272 54 GTA SOLP 14,472 VE9OA L 41 26 NB 106
VE3KTB 260 55 ONS SOLP 14,080 VE6CSX M2 9 9 AB 81
CG7SAR 234 53 BC MOHP 12,084 VE2QV L 8 6 QC 48
VE3YF 221 49 ONE SOLP 10,829 VE3JSQ M2 7 6 ON 42
VO1BQ 200 54 NL SOHP 10,422 VA3WR L 7 4 ON 28
VE3XAT 163 60 ONE SOLP(A) 9,660 VE7KCY M2 6 4 BC 24
CF7MM 177 55 BC SOLP 9,570 VE1NSS L 5 4 ON 20
VA3TIC 223 47 ONE SOHP(A) 9,259
CG6AX 198 47 AB SOLP(A) 9,212 NAQP WINTER, SSB
VE3RCN 195 47 ONS SOLP 9,024 Call Power QSO Mult QTH Score
VO1HP 147 60 NL SOLP 8,640 VE4VT
VA1XH 134 59 MAR SOLP 7,788 (VE4EAR, Op) L 789 109 MB 86,001
VE3SST 153 50 GTA SOLP 7,600 VE3RZ L 495 142 ON 70,290
VE2QV 147 47 QC SOLP 6,768 VA3DF L 550 121 ON 66,550
VE2ZT 147 40 QC SOLP 5,520 VE3MGY L 489 116 ON 55,724
VE7AX 113 45 BC SOHP(A) 5,040 VA7BEC L 395 97 BC 38,315
VE3AJ 106 46 GTA SOLP(A) 4,692 VA2SJ L 351 97 QC 34,047
VE3LVW 95 38 ONS SOLP 3,458 VE3EJ L 246 97 ON 23,862
VE7BGP 74 40 BC SOLP 2,720 VE9OA L 306 50 NB 15,300
VY2LI 79 33 MAR SOLP 2,574 VE4VJR L 213 71 MB 15,123
VA3IK 85 30 ONE SOLP 2,550 VE9AA L 213 67 NB 14,271
VA3FN 72 34 ONS SOLP 2,346 VE3KP L 175 76 ON 13,300
VE7HBS 73 30 BC SOLP(A) 2,130 VA3QWW L 175 75 ON 13,125
VE6QO 67 27 AB SOLP 1,809 VA4HZ
VE7FCO 49 33 BC SOLP 1,551 (VE4HAZ, Op) L 169 71 MB 11,999
VE7KCY 54 29 BC SOLP 1,537 CF2CZ L 253 46 QC 11,638
VA5LD 41 25 SK SOLP(A) 1,000 VA7IR L 164 60 BC 9,840
VE7HLW 43 22 BC SOLP 902 VE4EA L 149 64 MB 9,536
VE7IO 32 22 BC SOHP(A) 704 VE9CB L 142 62 NB 8,804
VE6EX 36 18 AB SOLP 648 CI2LI L 161 52 PEI 8,372
VA7EU 29 17 BC SOLP 493 VE2BWL L 120 61 QC 7,320
VE2NCG 33 17 QC SOLP(A) 493 VE4EV
(VE4DRK, Op) L 125 52 MB 6,500
NAQP WINTER, CW VE3KTB L 121 52 ON 6,292
Call Power QSO Mult QTH Score VE3WPV L 116 44 ON 5,104
VE3JM L 901 200 ON 180,200 VE9JT L 99 50 NB 4,950
VE5MX L 913 196 SK 178,948 VA7VF M2 90 48 BC 4,320
VE3EJ L 838 188 ON 157,544 VE6FT L 76 45 AB 3,420
VE9ML M2 760 205 NB 155,800 VA3TIC M2 75 42 ON 3,150
VE3CX L 781 179 ON 139,799 CF2MO L 65 44 QC 2,860
VE3RZ L 673 172 ON 115,756 VE4JBB L 88 31 MB 2,728
VE3XB L 721 159 ON 114,639 VA1XH L 62 41 NS 2,542
VE3VN L 631 169 ON 106,639 VE3HG L 56 32 ON 1,792
VE6TL L 686 155 AB 106,330 VE1AOE L 58 30 NS 1,740
VA3DF L 634 164 ON 103,976 VA1MM L 50 31 NS 1,550
VE2FK M2 632 141 QC 89,112 VE8NSD L 57 27 NT 1,539
VE3MGY L 614 145 ON 89,030 VE3MXJ M2 51 28 ON 1,428
CG3KI L 579 150 ON 86,850 VE3PYJ L 57 22 ON 1,254
VA7ST L 439 126 BC 55,314 VE2CJR M2 43 26 QC 1,118
VE3VSM L 376 134 ON 50,384 VA7YJJ L 38 26 BC 988
VE3GFN L 396 123 ON 48,708 CG5GC L 44 20 SK 880
VE3XP L 402 120 ON 48,240 CF3IK L 38 21 ON 798
XK150YUKON VE3QEE L 36 22 ON 792
(W1VE, Op) L 382 103 YT 39,346 VE8GER L 31 22 NT 682
VE9AA L 337 116 NB 39,092 VE6CSX M2 33 20 AB 680
VA1MM L 333 108 NS 35,964 VA3EEB L 30 20 ON 600
VE3HG L 305 111 ON 33,855 VE7BGP L 27 21 BC 567
VE3MV L 304 102 ON 31,008 VE3TU L 34 16 ON 544
VE3IAE L 260 92 ON 23,920 VE3RR L 32 17 ON 544
CF7MM L 223 101 BC 22,523 VE5DLC L 28 18 SK 504
CG1RSM L 254 83 NS 21,082
52
   49   50   51   52   53   54   55   56   57   58   59