Page 56 January February 2018 TCA
P. 56
VE3EJ 85 38 SOHP (A) 14,782 BRITISH COLUMBIA QSO PARTY
VE3DC 110 30 MO 14,730 Call QSO Mult Category Score
CF7FC 80 34 SOHP (A) 12,648 VA7QD 725 226 MOHP MIXED 388,348
VE3NQM 69 34 SOLP 10,914 VE7SCC 990 170 MOHP MIXED 349,180
VE3WG 75 30 SOLP 10,710 VA7ODX 568 215 MOHP MIXED 327,230
VA2BN 72 32 SOLP 10,336 VA7SRY 535 114 MOHP MIXED 141,856
VE2HAY 72 29 SOLP 9,831 VE7JH 218 118 SOLP MIXED 73,888
VE3BR 67 31 SOHP 9,827 VE7ACN 164 69 SOHP MIXED 28,192
VA7IR 64 26 SOHP 7,904 VE7SAR 107 57 MOLP MIXED 17,730
CF2MO 58 29 SOLP 7,684 VE7VR 70 53 SOHP MIXED 13,820
VE3MT 58 27 SOHP 7,182 VA7VF 106 50 SOLP SSB 10,620
VA1AVR 48 31 SOHP 6,975 VA7EU 51 48 SOLP MIXED 9,064
VE3CNA 52 22 SOLP 5,060 VB7150 63 27 SOLP DIGI 6,824
VE6TK 40 22 SOHP 3,938 VE7JKZ 42 40 SOLP CW 6,740
VE5ZX 30 21 SOLP 3,024 VE7SGW 46 42 SOLP MIXED 5,920
VE2GT 37 17 SOLP 2,788 VA7ST 36 25 SOLP CW 3,620
VA3FN 13 10 SOLP 590 VE7AX 27 26 SOHP MIXED 2,756
VE100VIMY/VE 8 8 SOHP (A) 272 VA7GI 25 19 SOHP CW 1,900
VE7IO 8 6 SOHP (A) 222 VE7CV 21 31 SOHP MIXED 1,714
VE3CWU 4 4 SOLP (A) 68 VA7YJJ 23 26 SOLP MIXED 1,684
VO1HP 4 3 SOLP (A) 42 VE7YL 25 15 SOLP CW 1,520
VA7FFT 32 23 SOHP SSB 1,492
REF CONTEST, CW CG7CMR 31 23 MOLP SSB 1,426
Call QSO Mult Category Score VE2ZT 22 18 SOLP MIXED 1,408
VE2BWL 162 106 SOABHP 48,018 VE7DB 19 15 MOHP MIXED 820
VE1DT 100 84 SOABHP 24,360 VE7ZZV 25 14 SOLP SSB 720
VE3IAE 69 59 SOABLP 11,741 VE9CRM 11 11 MOLP MIXED 522
VE9HF 34 33 SOABHP 3,300 VA3ATT 11 10 SOLP CW 460
VE3JSQ 27 25 SOABLP 1,975 VA3QWW 14 13 SOLP SSB 404
VA3FN 3 3 SO20LP 27 VE7BGP 9 12 SOLP MIXED 284
VY1KX 9 8 SO QRP MIXED 272
REF CONTEST, SSB VE7AHT 7 9 SOLP CW 272
Call QSO Mult Category Score VE7YJ 9 12 SOLP SSB 236
CF2MO 129 94 SOABLP 34,780 VA7GAP 7 9 SOLP SSB 166
CF2QR 83 74 SOABHP 17,242 VE2GT 7 6 SOHP SSB 104
VE2GT 46 41 SOABLP 5,248 VE7NWZ 10 5 MOHP SSB 100
VE2HIT 39 33 SOABHP 3,663 VE7KCY 4 5 SOLP MIXED 80
VE3CWU 26 22 SO20LP 1,584 VE9ML 2 2 SOLP CW 36
VE2JM 15 13 SO20HP 507
VE6TK 9 9 SOABHP 243 MEXICO INT. CONTEST, RTTY
Call Category Score
BARTG RTTY SPRINT VE2FK SOHP 42,182
Call QSO Mult Category Score VY2LI SOHP 10,296
VE2FK 434 50 SOAB (A) 108,500 CG3IAE SOLP 7,130
VE2NMB 232 41 SOAB 38,048
VE3LVW 88 35 SOABLP 12,320 NORTH AMERICAN SPRINT, CW
VE6TK 131 16 SOAB 4,192 Call QSO Mult Category Score
VY0ERC VE3JM 248 45 SOHP 11,160
(VE1RUS, Op) 56 23 SOABLP 2,576 CG3KI 178 43 SOHP 7,654
VE7FCO 31 19 SOABLP 1,767 VE5MX 133 40 SOHP 5,320
VE3IAE 48 17 SOABLP 816 VE9AA 66 28 SOHP 1,848
VE3KTB 30 13 SOABLP 390 VE6EX 18 6 SOQRP 108
VE3RCN 25 11 SOABLP 275
VE3XAT 10 7 SOABLP 140 CQ WW WPX CONTEST, RTTY
VE3CWU 7 1 SOAB (A) 70 Call QSO Prefixes Category Score
VC3A 1,987 825 MS HP 5,968,050
UBA DX CONTEST, SSB CG5MX 1,664 606 SOAB HP 3,171,804
Call QSO Mult Category Score VA3DF 1,040 578 SOAB LP 2,119,526
VA2QR 106 14 SOABHP 1,484 VE2FK 1,136 496 SOAB HP 1,835,696
VE2GT 16 2 SOABLP 32 CG3CX 1,175 616 SOAB HP 1,716,176
VA7KO 1,278 467 MS HP 1,591,536
UBA DX CONTEST, CW VA2ES 991 462 SOAB HP 1,590,204
Call QSO Mult Category Score VE2RYY 937 576 SOSB20 HP 1,346,112
VE9HF 200 82 SOABHP 52,890 CG3KI 745 418 SOAB LP (T) 1,050,852
VE3FJ 132 38 SOSB20 HP 17,176 VE3RZ 616 408 SOAB HP 901,680
VE3MA 86 47 SOABHP 15,792 VE2GSO 771 362 SOAB HP 874,230
CG1RSM 97 43 SOABLP 11,395 CG3TW 699 364 SOAB HP (T) 836,836
VE3ABN 32 30 SOABHP 5,490 XM1150CAN
VA3RKM 4 5 SOSB40 LP 180 (VE1RSM, Op) 701 366 SOAB LP 824,232
VA3EC 5 5 SOABLP 110 VE2NMB 673 342 SOAB HP 818,406
VA3FN 5 4 SOSB20 LP 80 VE4ET 915 349 SOAB HP 767,102
VE2BVV 636 358 SOAB LP (T) 732,826
MINNESOTA QSO PARTY VE4VT 686 373 SOAB HP 717,652
Call QSO Mult Category Score VE3JI 614 336 SOAB LP (T) 684,096
VE7JH 29 21 SOLP Mixed 1,260 VA1XH 455 320 SOSB40 LP (T) 682,880
VE3HED 23 18 SOHP Mixed 828 VE3DZ 598 350 SOAB HP (T) 667,100
VE3DQN 22 13 SOLP Mixed 572 CG6WQ 791 395 SOSB20 HP 661,230
VE2GT 19 12 SOHP Mixed 456 VA3MJR 603 295 SOAB LP 624,810
VA7ODX 10 8 SOHP Mixed 160 VE3PJ 581 328 SOAB LP 610,408
VE3PYJ 7 5 SOPH 70 VE6TK 646 304 SOAB HP 549,024
CF2QR 498 300 SOAB LP 485,700
VE3MGY 562 252 SOAB LP (T) 471,996
54

