Page 55 January February 2018 TCA
P. 55

VA3KVI L 26 15 ON 390 VE7NY 735 79 MO 308,179
VE7KCY L 24 16 BC 384 VO1HP 449 95 SOLP (A) 299,725
VA2RIO L 16 13 QC 208 VE6SV 635 80 SOHP (A) 253,680
VA3WPS L 13 10 ON 130 VE3MIS 759 67 MO 244,550
VA7GAP L 12 9 BC 108 VE3KP 640 73 SOHP 226,884
VA3WR L 8 8 ON 64 VE3VSM 690 66 SOLP 219,714
VE3KJQ Q 9 7 ON 63 VE6BBP 635 71 SOHP 219,390
CF2BOY L 8 6 QC 48 VE3MM 517 83 SOHP (A) 213,974
VE2GT L 8 6 QC 48 VE2AWW 466 77 SOLP 182,336
CF3JFF Q 8 6 ON 48
VA2BOY L 7 6 QC 42 VE3CV 436 76 SOHP (A) 163,324
VA3FUZ L 3 2 ON 6 CF3FF 587 56 SOLP 156,744
VA1PYE L 1 1 NS 1 VE3KZ 461 68 SOHP 150,008
VE5UF 481 63 SOHP 146,916
NAQP WINTER, RTTY VE3BR 397 63 SOHP 120,960
Call Power QSO Mult QTH Score VE9AA 323 68 SOHP 113,764
VA2UP L 683 125 QC 85,375 VE3FAS 297 75 MO 113,475
VE2FK M2 608 108 QC 65,664 VA3ATT 369 61 SOLP 108,702
VA7KO L 408 125 BC 51,000 VA3KAI 337 63 SOLP 103,005
VA7ST L 423 113 BC 47,799 VA2AM 210 82 SOHP (A) 99,958
VE3TW L 462 101 ON 46,662 VA3EC 354 59 SOLP 99,946
CG3CX L 433 107 ON 46,331 VE7JKZ 344 57 SOHP 96,387
CG3KI L 416 111 ON 46,176 VE3VV 285 68 SOHP (A) 95,336
VE7SZ M2 403 105 BC 42,315 CG3KI 302 57 SOHP 83,391
VE3MX L 372 113 ON 42,036 VE4EA 300 59 SOHP 83,190
VE2EBK L 336 104 QC 34,944 VE3WG 301 55 SOLP 78,650
VE5KS L 335 101 SK 33,835
VE3JI L 328 96 ON 31,488 VY2LI 242 59 SOHP 72,157
VE3WPV L 313 95 ON 29,735 VE7SL 247 59 SOLP 70,151
VE3PJ L 324 89 ON 28,836 VE7SCC 288 51 MO 69,309
VE2NMB L 249 81 QC 20,169 VE9ML 214 61 SOLP (A) 68,259
CF7XNL L 218 82 BC 17,876 VE3MA 271 46 SOLP 58,052
VE3WG L 209 79 ON 16,511 VE3TW 245 45 SOLP 52,875
VE3LVW L 198 67 ON 13,266 VE6KC 188 53 SOHP 48,018
CG6QO L 171 54 AB 9,234 VE7ACN 146 43 SOHP (A) 29,885
VA7AM L 196 47 BC 9,212 VE4VT 111 52 SOLP (A) 27,664
VA1XH L 132 52 NS 6,864 VE3SB 132 43 SOLP 26,488
CF7MAY L 101 56 BC 5,656 VE3GFN 136 38 SOLP 23,750
VE3RCN L 108 49 ON 5,292 VE2UMS 165 30 SOLP 22,680
CF2RC L 129 40 QC 5,160 CF7MM 143 32 MO 22,272
VA3PC L 97 51 ON 4,947 VA3FN 130 36 SOLP 22,104
CG3IAE L 102 41 ON 4,182 VE3HG 108 43 SOLP 21,672
VE6AX M2 91 45 AB 4,095 VE2BWL 93 46 SOHP (A) 21,068
VY0ERC
(VE3KTB, Op) L 79 39 NU 3,081 VE3XL 116 35 SOLP 19,775
VO2NS M2 99 31 NL 3,069 VE2HLS 124 34 SOLP 19,584
VE2EZD L 58 32 QC 1,856 CG6LB 89 40 SOHP (A) 17,640
VE7FCO L 51 25 BC 1,275 CF3ZNW 119 32 SOLP 17,216
VE3SST L 50 23 ON 1,150 VE6TK 91 40 SOLP 16,440
VE7BGP L 27 24 BC 648 VE3PJ 102 35 SOLP 16,170
VA3RKM L 28 22 ON 616 VE3XAT 99 33 SOLP (A) 15,543
VA7XB M2 32 18 BC 576 VE7XF 84 36 SOHP (A) 13,392
VE3FJ L 40 14 ON 560 VE7IO 96 29 SOHP (A) 13,108
VA3PCJ Q 21 16 ON 336 VE6EX 57 23 SO QRP 6,003
VE3AJ L 2 2 ON 4 VO2NS 39 25 SOLP (A) 4,675
VE6UM 35 25 SOLP 4,050
HA DX Contest VE2FK 32 15 SOLP (A) 2,130
Call QSO Mult Category Score VO1NA 11 10 SOLP 530
VE3FJ 158 34 SOABCW HP 17,748 VO2AC 10 8 SOLP 328
VE2BWL 177 25 SOABCW HP 15,125
VE2FK 117 32 SOABCW HP 12,768 CQ 160 CONTEST, SSB
CG1RSM 78 33 SOABCW LP 10,131 Call QSO Mult Category Score
VA3EC 87 26 SOABCW LP 8,216 VY2ZM 992 120 SOHP 847,560
VE9HF 123 19 SOABCW HP 7,163 KW7MM/VY2 834 108 MO 543,348
VE1DT 42 17 SOSB20CW HP 2,856 VA2WA 643 93 SOHP (A) 310,899
VE3MM 29 8 SOABCW HP 712 VE3VV 748 69 MO 247,779
VY2LI 38 5 SOSB20MIX HP 395 VE3PN 558 76 SOHP (A) 208,620
VE2GT 7 6 SOSB20PH HP 234 VE7NY 438 67 MO 140,901
CF2BOY 3 3 SOSB20PH LP 54 VE3MGY 403 60 SOLP 117,000
VE3BR 3 1 SOSB160CW LP 12 VE3KZ 374 56 SOHP 98,840
VE4VJR 296 57 MO 80,769
CQ 160 CONTEST, CW VE6BBP 251 56 SOHP 66,024
Call QSO Mult Category Score VA3KGS 210 49 SOLP 47,775
VY2ZM 1,811 142 SOHP 1,893,002 VA3KAI 191 46 SOLP 40,986
VE3EJ 1,393 122 SOHP (A) 943,182 VE3KP 154 50 SOHP 36,450
VA2WA 1,293 120 SOHP (A) 867,840 VA3WU 132 51 SOLP 32,232
VE3JM 1,209 111 SOHP (A) 718,836 VE3DZ 148 47 SOLP 32,195
VY2TT 920 117 SOHP (A) 675,792 VE4VT 138 49 SOLP (A) 31,458
CG3AT 1,154 110 SOHP 658,130 VE3MW 139 46 SOLP 30,038
VE3DZ 1,053 100 SOLP 531,700 VE3CX 123 51 SOHP (A) 29,070
VE2OJ 1,078 96 MO 519,936 VE3SS 129 44 SOHP (A) 26,532
VE3CX 1,061 90 SOHP (A) 475,200 VE3PJ 96 44 SOLP 19,668
VE9CB 792 102 SOHP 459,000 VE9AA 101 34 SOHP 16,796
VE3RZ 900 90 SOHP (A) 405,180 VE9ML 102 34 SOLP (A) 16,422
VE3PN 713 92 SOHP 350,888 VA3TIC 98 36 SOLP (A) 16,344
VE3MGY 835 76 SOLP 311,488 VE5SKI 73 44 SOLP 15,004
53
   50   51   52   53   54   55   56   57   58   59   60